<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Management Associates</title>
	<atom:link href="http://wemanageproperties.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://wemanageproperties.com</link>
	<description>Property Management Associates&#039; mission is to provide the highest quality real estate services utilizing experienced and professional staff to accomplish ownership&#039;s goals and objectives in maximizing the value of each asset.</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy Retrofits</title>
		<link>http://wemanageproperties.com/index.php/energy-retrofits/</link>
		<comments>http://wemanageproperties.com/index.php/energy-retrofits/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:48:14 +0000</pubDate>
		<dc:creator>Thomas Spear</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apartments for rent]]></category>
		<category><![CDATA[Commercial Property Management]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[PMA]]></category>
		<category><![CDATA[Real Estate Investments]]></category>

		<guid isPermaLink="false">http://wemanageproperties.com/?p=3302</guid>
		<description><![CDATA[In managing your properties it is very important to keep up on the myriad of energy savings programs available. They might be from any of your utility providers including;  DWP, So Cal Edison, San Diego Gas &#38; Electric, and any municipal utility provider. Most programs have a specific time frame, item (lights, water) and dollar [...]]]></description>
			<content:encoded><![CDATA[<p>In managing your properties it is very important to keep up on the myriad of energy savings programs available. They might be from any of your utility providers including;  DWP, So Cal Edison, San Diego Gas &amp; Electric, and any municipal utility provider. Most programs have a specific time frame, item (lights, water) and dollar amount related to them. It is easy to find your utilities’ web sites and all the information will be posted there. Many will provide you a regular update and notice to your respective emails. These programs not only benefit the environment, but also add to the efficiency and effectiveness of utility use and bottom line dollars to owner possibly through their professional residential or commercial managers.</p>
<p>Here is a sample LADWP Newsletter:</p>
<p>&nbsp;</p>
<div align="center">
<table width="602" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td>
<table width="600" border="0" cellspacing="10" cellpadding="0" align="left">
<tbody>
<tr>
<td valign="top" width="185">
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>Commercial Lighting Efficiency Offer (CLEO) Program Update</strong></td>
</tr>
<tr>
<td width="100%"></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>As of August 31, 2011, there has been a change to the LADWP energy efficient lighting retrofit incentive program known as the Commercial Lighting Efficiency Offer, or CLEO.Under the new policy, existing lighting fixtures employing High-Performance ballasts are ineligible for rebate consideration.The change applies to CLEO rebate applications received<strong> on or after August 31, 2011</strong>. The new 2011-2012 CLEO application forms now include the revised “Terms and Conditions” and must be used along with the required spreadsheets.For more information on the CLEO program or to download application forms, please <em><a href="http://ctd.ladwp.com/ctd/lu?RID=1-18BHVL&amp;CON=1-GGVIZ&amp;PRO=&amp;AID=&amp;OID=1-17ZMLX&amp;CID=1-17H9CA&amp;COID=1-17H9CF&amp;T=http%3a%2f%2fwww.ladwp.com%2fladwp%2fcms%2fladwp000572.jsp&amp;Z=d2d6f64d0a8997e50af43b02a452942&amp;TN=CLICK+HERE.&amp;RT=Clicked+On+URL">CLICK HERE.</a></em></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td><strong>LADWP Energy Efficiency Rebate Programs</strong></td>
</tr>
<tr>
<td width="100%"></td>
</tr>
<tr>
<td>LADWP has several programs for customers who want to reduce their electricity usage and their monthly utility bills. If your business has lighting, heating, ventilation and/or air conditioning, motors, and chillers, we may have a program that is right for you.<br />
For more information on these programs and financial incentives currently available, visit <a href="http://ctd.ladwp.com/ctd/lu?RID=1-18BHVL&amp;CON=1-GGVIZ&amp;PRO=&amp;AID=&amp;OID=1-17ZMLX&amp;CID=1-17H9CA&amp;COID=1-17H9CF&amp;T=http%3a%2f%2fwww.ladwp.com%2fladwp%2fcms%2fladwp001859.jsp&amp;Z=49e58ba5daea15285dbb2da83590eb74&amp;TN=www.ladwp.com.&amp;RT=Clicked+On+URL"><em>www.ladwp.com.</em></a></td>
</tr>
</tbody>
</table>
</td>
<td valign="top" width="10"></td>
<td valign="top" width="370">
<table width="370" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>LADWP&#8217;s RCx Express<br />
(Retro-commissioning) Program</strong><em>Restore Your Building to Optimal Performance and Lower Your Electricity Costs</em></td>
</tr>
<tr>
<td width="100%"></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>Commercial customers can lower their electricity bills and building operating costs by implementing one or more of the 13 measures in LADWP&#8217;s RCx Express (Retro-commissioning) Program. This is a simplified program that requires minimal system data and uses &#8220;prescribed&#8221; savings calculations, which makes the process much easier. The process ensures that all building systems perform interactively according to the contract documents, the design intent, and the owner&#8217;s operational needs.</p>
<p align="right"><a href="http://ctd.ladwp.com/ctd/lu?RID=1-18BHVL&amp;CON=1-GGVIZ&amp;PRO=&amp;AID=&amp;OID=1-17ZMLX&amp;CID=1-17H9CA&amp;COID=1-17H9CF&amp;T=http%3a%2f%2fwww.ladwp.com%2fladwp%2fcms%2fladwp014801.jsp&amp;Z=87ef54e7d8dde42d786786f4f6d8bb&amp;TN=Find+out+more+about+LADWP%27s+RCx+Express+Program+%26gt%3b%26gt%3b&amp;RT=Clicked+On+URL"><em>Find out more about LADWP&#8217;s RCx Express Program &gt;&gt;</em></a></p>
</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td><strong>LA Commercial Building Performance Partnership</strong><em>Saving Money Saves Energy. Bottom Line.</em></td>
</tr>
<tr>
<td width="100%"></td>
</tr>
<tr>
<td>Do you want to <strong>reduce costs</strong>, add to your bottom line, and make your property more energy and water efficient?The LA Commercial Building Performance Partnership offers a suite of <strong>FREE</strong>resources designed to support holistic building performance upgrades, including:</p>
<ul>
<li><strong>FREE</strong> comprehensive evaluation of your property,<em> including an Energy Star benchmarking report</em>, and recommendations performed by engineering firms;</li>
<li><strong>FREE</strong> facilitated access to LADWP and Southern California Gas Company rebates and incentives, as well as state and federal tax credits, and;</li>
<li><strong>FREE</strong> introductions to third party financing options, so you can use your capital for other strategic investments.</li>
</ul>
<p align="right"><a href="http://ctd.ladwp.com/ctd/lu?RID=1-18BHVL&amp;CON=1-GGVIZ&amp;PRO=&amp;AID=&amp;OID=1-17ZMLX&amp;CID=1-17H9CA&amp;COID=1-17H9CF&amp;T=http%3a%2f%2fwww.ladwp.com%2fladwp%2fcms%2fladwp014863.jsp&amp;Z=62b7ced4895b68e47797c63fff8c4be&amp;TN=Find+out+more+about+LA+Commercial+Building+Performance+Partnership%26gt%3b%26gt%3b&amp;RT=Clicked+On+URL"><em>Find out more about LA Commercial Building Performance Partnership&gt;&gt;</em></a></p>
</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td><strong>LADWP’s Non-Profit Retrofit Services Program Moves Forward</strong></td>
</tr>
<tr>
<td width="100%"></td>
</tr>
<tr>
<td>The LADWP has joined forces with the non-profit business community to make L.A. the greenest big city in America. The Non-Profit Retrofit Services program offers non-profit businesses an opportunity to assess and upgrade their facilities at no cost.</p>
<p align="right"><a href="http://ctd.ladwp.com/ctd/lu?RID=1-18BHVL&amp;CON=1-GGVIZ&amp;PRO=&amp;AID=&amp;OID=1-17ZMLX&amp;CID=1-17H9CA&amp;COID=1-17H9CF&amp;T=http%3a%2f%2fwww.ladwp.com%2fladwp%2fcms%2fladwp014862.jsp&amp;Z=3ea9589af08daba8c7f3e149f473ac26&amp;TN=Find+out+more+about+LADWP%27s+Non-Profit+Retrofit+Services+Program%26gt%3b%26gt%3b&amp;RT=Clicked+On+URL"><em>Find out more about LADWP&#8217;s Non-Profit Retrofit Services Program&gt;&gt;</em></a></p>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wemanageproperties.com/index.php/energy-retrofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord versus Tenant</title>
		<link>http://wemanageproperties.com/index.php/landlord-versus-tenant/</link>
		<comments>http://wemanageproperties.com/index.php/landlord-versus-tenant/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:23:35 +0000</pubDate>
		<dc:creator>Thomas Spear</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apartments for rent]]></category>
		<category><![CDATA[PMA]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property Management Associates]]></category>
		<category><![CDATA[Residential Property Management]]></category>

		<guid isPermaLink="false">http://wemanageproperties.com/?p=2967</guid>
		<description><![CDATA[One of the most critical areas in apartment or commercial management is the relationship established between Landlord and Tenant. It is also an area where a Landlord has the least control, unlike deciding vendors or services. The Landlord and Tenant relationship is critical as this helps define the most important aspect of real state ownership, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wemanageproperties.com/wp-content/uploads/2011/03/landlord-vs-tenant.jpg"><img class="alignleft size-medium wp-image-1600" title="Property-Management-Associates" src="http://wemanageproperties.com/wp-content/uploads/2011/03/career_2-300x197.jpg" alt="Landlord vs Tenant" width="300" height="197" /></a>One of the most critical areas in apartment or commercial management is the relationship established between Landlord and Tenant. It is also an area where a Landlord has the least control, unlike deciding vendors or services. The Landlord and Tenant relationship is critical as this helps define the most important aspect of real state ownership, income. Viewed in that light, this relationship, like all others requires nurturing. The natural inclination is for a Tenant to feel that they are paying too much for too little. Conversely, the Landlord feels that the Tenant is paying too little for what is being provided to them. Thus, we have the perfect formula for conflict. How then does one approach this to create the proper ‘real estate’ relationship?</p>
<p>The best approach is to be the Landlord that views the Tenant as an important client. They are, after all, responsible for the cash flow or any residential or commercial property. This means a respectful and businesslike approach, but not one where any unnecessary advantage is given. The lease is the lease. The second part of the equation is to remember this is a critical business, commercial relationship and not to personalize no matter what issue or attitude is presented from a Tenant. The final part is to provide all services (repairs and maintenance) in a quick and professional manner. Nothing makes a Tenant angrier than a broken item being left for a long time. It makes the tenant feel unimportant and unwanted. A broken faucet will cost the same to repair today, as it will next week. So why not do this today?</p>
<p>Any thoughts on success stories or strategies will be welcomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://wemanageproperties.com/index.php/landlord-versus-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Expectations – Real Estate Investments and How They Perform</title>
		<link>http://wemanageproperties.com/index.php/real-estate-investments/</link>
		<comments>http://wemanageproperties.com/index.php/real-estate-investments/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:28:39 +0000</pubDate>
		<dc:creator>Thomas Spear</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commercial Property Management]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investments]]></category>

		<guid isPermaLink="false">http://wemanageproperties.com/?p=2996</guid>
		<description><![CDATA[The New Year is the perfect opportunity to reflect; both backwards and forwards. As you look at your real estate investment(s) and how they performed during 2011 are you pleased? Granted, no one ever has sufficient cash flow, but many issues that might lead to disappointment are well within your control. First of all, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wemanageproperties.com/wp-content/uploads/2012/01/Commercial-Property-Management.jpg"><img class=" wp-image-3017 alignleft" title="Commercial-Property-Management" src="http://wemanageproperties.com/wp-content/uploads/2012/01/Commercial-Property-Management-300x200.jpg" alt="" width="300" height="200" /></a>The New Year is the perfect opportunity to reflect; both backwards and forwards. As you look at your real estate investment(s) and how they performed during 2011 are you pleased? Granted, no one ever has sufficient cash flow, but many issues that might lead to disappointment are well within your control.</p>
<p>First of all, it is critical to understand why you invested in real estate in the first place. In addition to the pure joy of ownership and portfolio growth, were your goals and objectives reasonable?</p>
<p><strong>Quantifying Expectations Through Budget</strong></p>
<p><strong></strong>The expectations for a real estate investment are best quantified through a thorough budget. The budget takes into account all items of expenses including account historical expenses, known expenses and projected expenses. This then provides an educated projection as to what a property will cost. Of course, expenses need to include taxes, insurance and mortgage costs.</p>
<p><strong>Income, A Less Than Predicable Equation</strong></p>
<p>The other side of this equation is the income side. This tends to be a bit less predictable than the expense side. An owner needs to take each space or unit and make assumptions relative to each space. For example, if a suite is under a lease contract through 2014, than the income will be simple to project. If an apartment is leased on an annual or monthly basis, the overall vacancy and market rents must be taken into account. In any market the income assumptions are critical and need to be realistic, not wishful thinking. If you are getting $2,000 per month for an apartment rented in 2011, if there any market reason to expect this unit to increase or decrease when available? What are the market concessions for the unit, how much down time will there be, etc? Therefore, quantifying each individual suite and/or unit is critical to obtaining an accurate budget. Combining the expenses with the income should then provide an accurate cash flow projection, i.e. that which we all care about.</p>
<p><strong>Assessing Assets Performance</strong></p>
<p>Now as to the reflections; if you had a budget last year was your asset’s performance in line with this. If so, than the expectations were met and there should be some serenity in your life. If not, what items were missed and why? Those can then be used to adjust the budget for 2012 and provide a basis of reasonable future expectations, but also better understanding of your asset.</p>
]]></content:encoded>
			<wfw:commentRss>http://wemanageproperties.com/index.php/real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAWTHORNE APARTMENTS</title>
		<link>http://wemanageproperties.com/index.php/glendale-apartments/</link>
		<comments>http://wemanageproperties.com/index.php/glendale-apartments/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments For Rent, Los Angeles]]></category>
		<category><![CDATA[apartments in Glendale]]></category>
		<category><![CDATA[PMA]]></category>
		<category><![CDATA[Property Management Associates]]></category>

		<guid isPermaLink="false">http://wemanageproperties.com/?p=2846</guid>
		<description><![CDATA[435 Hawthorne Street Glendale, CA 91204 &#160; Contact Manager at (818) 409-0523 or hawthorne.apts@wemanageproperties.com]]></description>
			<content:encoded><![CDATA[<p>435 Hawthorne Street<br />
Glendale, CA 91204</p>
<p>&nbsp;</p>
<p>Contact Manager at (818) 409-0523 or<br />
<a href="mailto:hawthorne.apts@wemanageproperties.com">hawthorne.apts@wemanageproperties.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wemanageproperties.com/index.php/glendale-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WESTWOOD APARTMENTS</title>
		<link>http://wemanageproperties.com/index.php/palms-apartments/</link>
		<comments>http://wemanageproperties.com/index.php/palms-apartments/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments For Rent, Los Angeles]]></category>

		<guid isPermaLink="false">http://wemanageproperties.com/?p=2814</guid>
		<description><![CDATA[3712 Westwood Boulevard Los Angeles, CA 90034 &#160; Contact Manager at (310) 287-0474 or westwood_apts@wemanageproperties.com]]></description>
			<content:encoded><![CDATA[<p>3712 Westwood Boulevard<br />
Los Angeles, CA 90034</p>
<p>&nbsp;</p>
<p>Contact Manager at (310) 287-0474 or<br />
<a href="mailto:westwood_apts@wemanageproperties.com">westwood_apts@wemanageproperties.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wemanageproperties.com/index.php/palms-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANARK APARTMENTS</title>
		<link>http://wemanageproperties.com/index.php/canoga-park-apartments/</link>
		<comments>http://wemanageproperties.com/index.php/canoga-park-apartments/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments For Rent, Los Angeles]]></category>
		<category><![CDATA[Apartments for rent]]></category>

		<guid isPermaLink="false">http://wemanageproperties.com/?p=2793</guid>
		<description><![CDATA[21827 Lanark Street Canoga Park, CA 91304 &#160; Contact Manager at (818) 712-9457 at lanarkapts@wemanageproperties. com]]></description>
			<content:encoded><![CDATA[<p>21827 Lanark Street<br />
Canoga Park, CA 91304</p>
<p>&nbsp;</p>
<p>Contact Manager at (818) 712-9457 at<br />
<a href="mailto:lanarkapts@wemanageproperties. com">lanarkapts@wemanageproperties. com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wemanageproperties.com/index.php/canoga-park-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLENOAKS APARTMENTS</title>
		<link>http://wemanageproperties.com/index.php/san-fernand-apartments/</link>
		<comments>http://wemanageproperties.com/index.php/san-fernand-apartments/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments For Rent, Los Angeles]]></category>

		<guid isPermaLink="false">http://wemanageproperties.com/?p=2786</guid>
		<description><![CDATA[650 Glenoaks Boulevard San Fernando, CA 91340 &#160; Contact Manager at (818) 442-8137 or glenoaksapts@wemanageproperties.com]]></description>
			<content:encoded><![CDATA[<p>650 Glenoaks Boulevard<br />
San Fernando, CA 91340</p>
<p>&nbsp;</p>
<p>Contact Manager at (818) 442-8137 or<br />
<a href="mailto:glenoaksapts@wemanageproperties.com">glenoaksapts@wemanageproperties.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wemanageproperties.com/index.php/san-fernand-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORDHOFF APARTMENTS</title>
		<link>http://wemanageproperties.com/index.php/san-fernando-valle-apartments/</link>
		<comments>http://wemanageproperties.com/index.php/san-fernando-valle-apartments/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments For Rent, Los Angeles]]></category>

		<guid isPermaLink="false">http://wemanageproperties.com/?p=2780</guid>
		<description><![CDATA[15537 Nordhoff Street North Hills, CA 91343 &#160; Contact Manager at (818) 712-9457 or nordhoffapts@wemanageproperties.com &#160;]]></description>
			<content:encoded><![CDATA[<p>15537 Nordhoff Street<br />
North Hills, CA 91343</p>
<p>&nbsp;</p>
<p>Contact Manager at (818) 712-9457 or<br />
<a href="mailto:nordhoffapts@wemanageproperties.com">nordhoffapts@wemanageproperties.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wemanageproperties.com/index.php/san-fernando-valle-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARK PLACE APARTMENTS</title>
		<link>http://wemanageproperties.com/index.php/lancaste-apartments/</link>
		<comments>http://wemanageproperties.com/index.php/lancaste-apartments/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments For Rent, Los Angeles]]></category>

		<guid isPermaLink="false">http://wemanageproperties.com/?p=2675</guid>
		<description><![CDATA[43253-43271 20th Street West Lancaster, CA 93534 &#160; Contact Manager at 661-942-6092 or park_placeapts@wemanageproperties.com &#160;]]></description>
			<content:encoded><![CDATA[<p>43253-43271 20th Street West<br />
Lancaster, CA 93534</p>
<p>&nbsp;</p>
<p>Contact Manager at 661-942-6092 or<br />
<a href="mailto:park_placeapts@wemanageproperties.com">park_placeapts@wemanageproperties.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wemanageproperties.com/index.php/lancaste-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITSETT COURTYARD APARTMENTS</title>
		<link>http://wemanageproperties.com/index.php/north-hollywoo-apartments/</link>
		<comments>http://wemanageproperties.com/index.php/north-hollywoo-apartments/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments For Rent, Los Angeles]]></category>

		<guid isPermaLink="false">http://wemanageproperties.com/?p=2637</guid>
		<description><![CDATA[6065 Whitsett Avenue North Hollywood, CA 91606 &#160; Contact Manager at (818) 760-9867 or whitsettcourtyardapts@wemanageproperties.com &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>6065 Whitsett Avenue<br />
North Hollywood, CA 91606</p>
<p>&nbsp;</p>
<p>Contact Manager at (818) 760-9867 or<br />
<a href="mailto:whitsettcourtyardapts@wemanageproperties.com">whitsettcourtyardapts@wemanageproperties.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wemanageproperties.com/index.php/north-hollywoo-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.wemanageproperties.com @ 2012-02-22 21:31:03 -->
